UnionSecure - Insurance Benefits Just for Union FamiliesSpecial Promotion
Search the Union Secure web site
Union Secure Short Term Recovery Plan - Under 65
UnionSecure Log In: Username: Password: forget your password? click here

Home | Products | 10-Year Level Term Life Insurance Plan Rates

 

Monthly Premium for Non-Smokers*
Age 25,000 50,000 75,000 100,000 150,000 200,000
20 $1.90 $3.79 $5.69 $7.58 $7.88 $10.51
21 $1.86 $3.71 $5.57 $7.42 $7.63 $10.17
22 $1.86 $3.71 $5.57 $7.42 $7.50 $10.00
23 $1.90 $3.79 $5.69 $7.58 $7.38 $9.84
24 $1.94 $3.88 $5.82 $7.76 $7.25 $9.67
25 $2.02 $4.04 $6.06 $8.08 $7.38 $9.84
26 $2.07 $4.13 $6.20 $8.26 $7.38 $9.84
27 $2.13 $4.25 $6.38 $8.50 $7.63 $10.17
28 $2.17 $4.33 $6.50 $8.66 $7.88 $10.51
29 $2.25 $4.50 $6.75 $9.00 $8.25 $11.00
30 $2.34 $4.67 $7.01 $9.34 $8.63 $11.51
31 $2.46 $4.92 $7.38 $9.84 $8.88 $11.84
32 $2.57 $5.13 $7.70 $10.26 $9.13 $12.17
33 $2.69 $5.38 $8.07 $10.76 $9.63 $12.84
34 $2.82 $5.63 $8.45 $11.26 $10.25 $13.67
35 $2.94 $5.88 $8.82 $11.76 $10.75 $14.33
36 $3.09 $6.17 $9.26 $12.34 $11.50 $15.33
37 $3.21 $6.42 $9.63 $12.84 $12.25 $16.33
38 $3.36 $6.71 $10.07 $13.42 $13.00 $17.33
39 $3.52 $7.04 $10.56 $14.08 $13.88 $18.51
40 $3.75 $7.50 $11.25 $15.00 $14.88 $19.84
41 $3.82 $7.63 $11.45 $15.26 $16.13 $21.51
42 $3.90 $7.79 $11.69 $15.58 $17.38 $23.17
43 $3.98 $7.96 $11.94 $15.92 $18.50 $24.67
44 $4.04 $8.08 $12.12 $16.16 $19.88 $26.51
45 $4.13 $8.25 $12.38 $16.50 $20.50 $27.33
46 $4.44 $8.88 $13.32 $17.76 $22.25 $29.67
47 $4.77 $9.54 $14.31 $19.08 $24.13 $32.17
48 $5.04 $10.08 $15.12 $20.16 $25.88 $34.51
49 $5.34 $10.67 $16.01 $21.34 $27.63 $36.84
50 $5.65 $11.29 $16.94 $22.58 $29.50 $39.33
51 $6.02 $12.04 $18.06 $24.08 $31.50 $42.00
52 $6.42 $12.83 $19.25 $25.66 $33.75 $45.00
53 $6.94 $13.88 $20.82 $27.76 $36.88 $49.17
54 $7.54 $15.08 $22.62 $30.16 $40.25 $53.67
55 $8.21 $16.42 $24.63 $32.84 $44.00 $58.67
56 $8.92 $17.83 $26.75 $35.66 $48.00 $64.00
57 $9.69 $19.38 $29.07 $38.76 $52.38 $69.84
58 $10.57 $21.13 $31.70 $42.26 $56.75 $75.67
59 $11.48 $22.96 $34.44 $45.92 $61.38 $81.84
60 $12.50 $25.00 $37.50 $50.00 $66.38 $88.51
61 $13.57 $27.13 $40.70 $54.26 $71.63 $95.51
62 $14.75 $29.50 $44.25 $59.00 $77.63 $103.51
63 $15.92 $31.83 $47.75 $63.66 $85.25 $113.67
64 $17.09 $34.17 $51.26 $68.34 $93.50 $124.67

Monthly Premium for Smokers
Age 25,000 50,000 75,000 100,000 150,000 200,000
20 $3.52 $7.04 $10.56 $14.08 $16.13 $21.51
21 $3.44 $6.88 $10.32 $13.76 $15.65 $20.87
22 $3.44 $6.88 $10.32 $13.76 $15.25 $20.33
23 $3.58 $7.16 $10.74 $14.32 $15.15 $20.20
24 $3.79 $7.58 $11.37 $15.16 $15.05 $20.07
25 $4.03 $8.05 $12.08 $16.10 $15.48 $20.64
26 $4.17 $8.33 $12.50 $16.66 $15.53 $20.71
27 $4.38 $8.75 $13.13 $17.50 $15.98 $21.31
28 $4.55 $9.09 $13.64 $18.18 $16.55 $22.07
29 $4.84 $9.68 $14.52 $19.36 $17.55 $23.40
30 $5.18 $10.35 $15.53 $20.70 $18.40 $24.53
31 $5.64 $11.28 $16.92 $22.56 $19.60 $26.13
32 $6.06 $12.11 $18.17 $24.22 $20.53 $27.37
33 $6.44 $12.87 $19.31 $25.74 $21.88 $29.17
34 $6.82 $13.63 $20.45 $27.26 $23.28 $31.04
35 $7.18 $14.36 $21.54 $28.72 $24.75 $33.00
36 $7.55 $15.09 $22.64 $30.18 $26.25 $35.00
37 $7.95 $15.89 $23.84 $31.78 $27.93 $37.24
38 $8.38 $16.75 $25.13 $33.50 $29.53 $39.37
39 $8.91 $17.82 $26.73 $35.64 $31.35 $41.80
40 $9.52 $19.03 $28.55 $38.06 $33.48 $44.64
41 $10.12 $20.24 $30.36 $40.48 $35.90 $47.87
42 $10.72 $21.44 $32.16 $42.88 $39.10 $52.13
43 $11.61 $23.21 $34.82 $46.42 $42.83 $57.11
44 $12.67 $25.33 $38.00 $50.66 $46.88 $62.51
45 $13.19 $26.38 $39.57 $52.76 $51.50 $68.67
46 $14.52 $29.04 $43.56 $58.08 $56.60 $75.47
47 $15.96 $31.92 $47.88 $63.84 $62.45 $83.27
48 $17.26 $34.52 $51.78 $69.04 $67.88 $90.51
49 $18.73 $37.45 $56.18 $74.90 $73.93 $98.57
50 $20.42 $40.84 $61.26 $81.68 $80.88 $107.84
51 $22.33 $44.65 $66.98 $89.30 $88.38 $117.84
52 $24.43 $48.85 $73.28 $97.70 $96.58 $128.77
53 $27.14 $54.28 $81.42 $108.56 $107.33 $143.11
54 $30.05 $60.09 $90.14 $120.18 $119.33 $159.11
55 $33.24 $66.48 $99.72 $132.96 $132.23 $176.31
56 $36.70 $73.40 $110.10 $146.80 $145.33 $193.77
57 $40.57 $81.13 $121.70 $162.26 $159.35 $212.47
58 $44.14 $88.27 $132.41 $176.54 $170.33 $227.11
59 $47.82 $95.64 $143.46 $191.28 $182.50 $243.33
60 $51.80 $103.60 $155.40 $207.20 $195.43 $260.57
61 $55.91 $111.82 $167.73 $223.64 $209.40 $279.20
62 $60.11 $120.21 $180.32 $240.42 $224.40 $299.20
63 $62.58 $125.15 $187.73 $250.30 $241.85 $322.47
64 $65.21 $130.41 $195.62 $260.82 $260.18 $346.91

*You are considered a non-smoker if you have not smoked cigarettes, cigars or a pipe, or used chewing tobacco, nicotine chewing gum or snuff during the 12 months before submitting an application for insurance. Rates and/or benefits may be changed on a class basis.

 

call us toll free at 1-800-393-0864

print
return to the web version of this page
e-mail a friend this page Print this page Start TodayLearn MoreManage My Policy
About UnionSecure | Products | Customer Service | Insurance Education | Contact UnionSecure | Privacy
The Hartford Group Benefits
(c) 2005, AFL-CIO Member Benefit Fund
The Hartford® is The Hartford Financial Services Group, Inc. and its
subsidiaries, including issuing company of Hartford Life and Accident
Insurance Company. Powered by IdeaStar
VeriSign Secure Site BBB Online